Download documents from Orange County Transportation Authority, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Fact Sheets
Filter by category
All Years
Date ↓
| 11/13/2023 | FY2024 Measure M Fact Sheet | Fact Sheets | Download ↓ |
| 08/30/2023 | FY2024 Orange County Transportation Authority Fact Sheet | Fact Sheets | Download ↓ |
| 12/22/2022 | FY2023 Orange County Transportation Authority Fact Sheet | Fact Sheets | Download ↓ |
| 09/01/2022 | FY2023 I-405 Fact Sheet | Fact Sheets | Download ↓ |
| 07/27/2022 | FY2022 Orange County Transportation Authority Fact Sheet | Fact Sheets | Download ↓ |
| 12/21/2021 | FY2021 Measure M Fact Sheet | Fact Sheets | Download ↓ |
| 08/11/2021 | FY2021 Orange County Transportation Authority Fact Sheet | Fact Sheets | Download ↓ |
| 06/15/2021 | Measure M Fact Sheet | Fact Sheets | Download ↓ |
| 12/10/2020 | Orange County Transportation Authority Fact Sheet | Fact Sheets | Download ↓ |
